Members
All registered members of the savings group.
Total Members
6
Registration Paid
5
Not Paid
1
π₯ Member List
| # | Name | Phone | Registration | Reg. Date | Joined |
|---|---|---|---|---|---|
| 1 | AAuma | 0118866216 | β Paid | 2026-04-07 | 2026-04-06 |
| 2 | BBrijoh | 0746198769 | β Not Paid | β | 2026-06-01 |
| 3 | JJ. Kush | 0743128840 | β Paid | 2026-05-25 | 2026-05-23 |
| 4 | JJosee | 0748149975 | β Paid | 2026-04-06 | 2026-04-06 |
| 5 | MMaggie | 0119691913 | β Paid | 2026-04-09 | 2026-04-06 |
| 6 | MMark | 0790850349 | β Paid | 2026-04-09 | 2026-04-09 |
A
Auma
0118866216
B
Brijoh
0746198769
J
J. Kush
0743128840
J
Josee
0748149975
M
Maggie
0119691913
M
Mark
0790850349