Members
All registered members of the savings group.
Total Members
9
Registration Paid
6
Not Paid
3
π₯ Member List
| # | Name | Phone | Registration | Reg. Date | Joined |
|---|---|---|---|---|---|
| 1 | AAuma | 0118866216 | β Paid | 2026-04-07 | 2026-04-06 |
| 2 | BBrijoh | 0746198769 | β Paid | 2026-07-12 | 2026-06-01 |
| 3 | BBrt | 0143162749 | β Not Paid | β | 2026-07-25 |
| 4 | EEngineer | 0706374988 | β Not Paid | β | 2026-07-25 |
| 5 | JJ. Kush | 0743128840 | β Paid | 2026-05-25 | 2026-05-23 |
| 6 | JJosee | 0748149975 | β Paid | 2026-04-06 | 2026-04-06 |
| 7 | MMaggie | 0119691913 | β Paid | 2026-04-09 | 2026-04-06 |
| 8 | MMark | 0790850349 | β Paid | 2026-04-09 | 2026-04-09 |
| 9 | OOuma Vitalis | 0795774088 | β Not Paid | β | 2026-07-25 |
A
Auma
0118866216
B
Brijoh
0746198769
B
Brt
0143162749
E
Engineer
0706374988
J
J. Kush
0743128840
J
Josee
0748149975
M
Maggie
0119691913
M
Mark
0790850349
O
Ouma Vitalis
0795774088